When Is the Election for House of Representatives
From Ballotpedia
Spring to: navigation, search
Elections to the U.S. Business firm will exist held on Nov eight, 2022. All 435 seats volition exist up for election. Special elections will be held to fill up vacancies that occur in the 117th Congress.
Democrats maintained a bulk in the U.South. House as a issue of the 2022 elections, winning 222 seats to Republicans' 213. Democrats flipped three seats and Republicans flipped xv, including i held by a Libertarian. See below for more than on seats that changed party hands afterwards the 2022 elections.
Click here for our coverage of special elections to the 117th Congress.
Partisan breakdown
As of February 2022, Democrats held a 222-211 reward in the U.S. Firm with two vacant seats. All 435 seats are upwards for ballot.
| U.S. House Partisan Breakdown | |||
|---|---|---|---|
| Political party | As of February 2022 | Later on the 2022 Election | |
| Democratic Party | 222 | ||
| Republican Political party | 211 | ||
| Vacancies | 2 | ||
| Total | 435 | 435 | |
The nautical chart below shows historical partisan breakup information for the chamber.
Battleground elections
Seats that changed party hands in 2022 election
Updated March eleven, 2021
The tabular array below shows which U.Due south. Business firm districts flipped partisan control as a result of the 2022 elections.
| 2020 House election flipped districts | ||||||
|---|---|---|---|---|---|---|
| District | 2016 margin of victory | 2018 margin of victory | Pre-election incumbent | Open seat? | 2020 Winner | |
| California's 21st Congressional Commune | Republicans+xiii.4 | Democrats+0.viii | | | ||
| California's 39th Congressional District | Republicans+14.4 | Democrats+3.2 | | | ||
| California'southward 48th Congressional Commune | Republicans+16.half dozen | Democrats+7.2 | | | ||
| Florida's 26th Congressional District | Republicans+11.8 | Democrats+1.viii | | | ||
| Florida'due south 27th Congressional Commune | Republicans+nine.eight | Democrats+6.0 | | | ||
| Georgia's 7th Congressional Commune | Republicans+20.viii | Republicans+0.ii | | ✔ | | |
| Iowa's 1st Congressional Commune | Republicans+7.6 | Democrats+three.6 | | | ||
| Iowa'southward 2nd Congressional District | Democrats+vii.5 | Democrats+12.2 | | ✔ | | |
| Michigan'due south tertiary Congressional District | Republicans+22.0 | Republicans+xi.2 | | ✔ | | |
| Minnesota's 7th Congressional District | Democrats+five.1 | Democrats+4.three | | | ||
| New Mexico'due south 2nd Congressional District | Republicans+25.5 | Democrats+1.eight | | | ||
| New York'south 11th Congressional District | Republicans+24.9 | Democrats+6.4 | | | ||
| New York's 22nd Congressional District | Republicans+5.4 | Democrats+1.8 | | | ||
| North Carolina'due south 2d Congressional District | Republicans+xiii.iv | Republicans+5.five | | ✔ | | |
| Northward Carolina's 6th Congressional District | Republicans+18.4 | Republicans+13.0 | | ✔ | | |
| Oklahoma'due south 5th Congressional District | Republicans+20.3 | Democrats+one.iv | | | ||
| South Carolina's 1st Congressional Commune | Republicans+21.8 | Democrats+1.iv | | | ||
| Utah's 4th Congressional District | Republicans+12.v | Democrats+0.2 | | | ||
The map beneath shows flipped districts.
The 52% Club
On November 12, 2020, Jim Ellis of Ellis Insight identified a grouping of districts he called The 52% Society. Ellis said that these districts, where the incumbent won re-election with less than 52 percentage of the vote, could be "some of the most competitive early targets in the 2022 elections."[1] Those districts and incumbents are listed in the table below forth with whether we considered the district a battleground in 2020.
| The 52% Lodge | ||||||
|---|---|---|---|---|---|---|
| Commune | Incumbent | 2020 battleground? | ||||
| Arizona's 1st | | No | ||||
| Illinois' 14th | | No | ||||
| Illinois' 17th | | No | ||||
| Iowa's 3rd | | Aye | ||||
| Michigan'due south 8th | | Yeah | ||||
| Michigan'due south 11th | | No | ||||
| Minnesota's 1st | | Yes | ||||
| Minnesota'southward 2d | | No | ||||
| Missouri's second | | Yes | ||||
| Nebraska'south 2d | | Yes | ||||
| Nevada's tertiary | | No | ||||
| Nevada's 4th | | No | ||||
| New Hampshire'southward 1st | | No | ||||
| New Jersey's 7th | | Yes | ||||
| New York's fourth | | No | ||||
| New York'southward 19th | | No | ||||
| Ohio'south 1st | | Yes | ||||
| Oregon's 4th | | No | ||||
| Oregon's 5th | | No | ||||
| Pennsylvania's 7th | | No | ||||
| Pennsylvania's eighth | | No | ||||
| Pennsylvania's 17th | | Yeah | ||||
| Texas' 7th | | No | ||||
| Texas' 32nd | | No | ||||
| Virginia'due south 2nd | | Yes | ||||
| Virginia's 7th | | Yes | ||||
| Washington's eighth | | No | ||||
| Wisconsin's 3rd | | No | ||||
Redistricting afterwards the 2022 demography
-
- Come across besides: State legislative and congressional redistricting afterward the 2022 census
Redistricting is the process of drawing new congressional and country legislative commune boundaries. Upon completion of the 2022 census, each of united states will typhoon and enact new commune maps for the nation's 435 congressional districts and 7,383 state legislative seats across 99 chambers.
As of February 17, 2022, 34 states have adopted congressional district maps, and one land has approved congressional district boundaries that have non yet taken effect. Federal or state courts have blocked previously adopted maps in 2 states, and seven states have not still adopted congressional redistricting plans after the 2022 demography. Six states were apportioned one U.S. House district, so no congressional redistricting is required.
Congressional redistricting has been completed for 330 of the 435 seats (75.9%) in the U.S. House of Representatives.
Incumbents not seeking re-election
Forty-two representatives are not seeking re-ballot to their U.S. House seats (not including those who left office early):
Incumbents retiring from public office
| Retiring from public role, 2022 | ||||||
|---|---|---|---|---|---|---|
| Name | Political party | State | Date announced | |||
| Kathleen Rice | | New York | Feb 15, 2022[4] | |||
| Jim Cooper | | Tennessee | Jan 25, 2022[5] | |||
| Jerry McNerney | | California | January 18, 2022[6] | |||
| Jim Langevin | | Rhode Island | Jan 18, 2022[seven] | |||
| John Katko | | New York | Jan xiv, 2022[8] | |||
| Trey Hollingsworth | | Indiana | January 12, 2022[9] | |||
| Ed Perlmutter | | Colorado | Jan x, 2022[10] | |||
| Brenda Lawrence | | Michigan | Jan 4, 2022[11] | |||
| Bobby Rush | | Illinois | January 3, 2022[12] | |||
| Albio Sires | | New Jersey | December 21, 2021[13] | |||
| Lucille Roybal-Allard | | California | December 21, 2021[14] | |||
| Stephanie Murphy | | Florida | December 20, 2021[15] | |||
| Alan Lowenthal | | California | December 16, 2021[16] | |||
| Peter DeFazio | | Oregon | December 1, 2021[17] | |||
| G.K. Butterfield | | North Carolina | November 19, 2021[xviii] | |||
| Jackie Speier | | California | November 16, 2021[19] | |||
| Adam Kinzinger | | Illinois | October 29, 2021[20] | |||
| Michael Doyle | | Pennsylvania | Oct 18, 2021[21] | |||
| David Price | | Due north Carolina | Oct 18, 2021[22] | |||
| John Yarmuth | | Kentucky | Oct 12, 2021[23] | |||
| Anthony Gonzalez | | Ohio | September 16, 2021[24] | |||
| Ron Kind | | Wisconsin | August 10, 2021[25] | |||
| Cheri Bustos | | Illinois | April 30, 2021[26] | |||
| Kevin Brady | | Texas | April fourteen, 2021[27] | |||
| Filemon Vela | | Texas | March 22, 2021[28] | |||
| Tom Reed | | New York | March 21, 2021[29] | |||
| Ann Kirkpatrick | | Arizona | March 12, 2021[xxx] | |||
| Eddie Bernice Johnson | | Texas | Oct 9, 2019[31] | |||
Incumbents seeking other offices
U.South. House members seeking a seat in the U.S. Senate
| Running for Senate, 2022 | ||||||
|---|---|---|---|---|---|---|
| Name | Political party | Seat | Engagement appear | |||
| Peter Welch | | Vermont'south At-Large Congressional Commune | Nov 22, 2021[32] | |||
| Conor Lamb | | Pennsylvania's 17th | Baronial 6, 2021[33] | |||
| Billy Long | | Missouri'southward seventh | August iii, 2021[34] | |||
| Vicky Hartzler | | Missouri's 4th | June 10, 2021[35] | |||
| Val Demings | | Florida's 10th | June 9, 2021[36] | |||
| Ted Budd | | North Carolina's 13th | April 28, 2021[37] | |||
| Tim Ryan | | Ohio'south 13th | April 26, 2021[38] | |||
| Mo Brooks | | Alabama'due south 5th | March 22, 2021[39] | |||
U.S. Business firm members running for governor
| Running for governor, 2022 | ||||||
|---|---|---|---|---|---|---|
| Proper noun | Party | Seat | Date appear | |||
| Tom Suozzi | | New York's 3rd | November 29, 2021[40] | |||
| Charlie Crist | | Florida's 13th | May iv, 2021[41] | |||
| Lee Zeldin | | New York'due south 1st | April 8, 2021[42] [43] | |||
U.Southward. Firm members running for another role
| Running for another office, 2022 | ||||||
|---|---|---|---|---|---|---|
| Proper name | Party | Seat | Date announced | |||
| Louie Gohmert | | Texas' 1st | Nov 22, 2021[44] | |||
| Anthony One thousand. Chocolate-brown | | Maryland's 4th | October 25, 2021[45] | |||
| Karen Bass | | California'southward 37th | September 27, 2021[46] | |||
| Jody Hice | | Georgia's 10th | March 22, 2021[47] | |||
Announcements past number of months before an ballot
Main elections
Ballotpedia is highlighting news and conflicts in battleground primary elections for U.S. House and other offices in The Heart of the Primaries newsletter. Click the prototype to subscribe to the newsletter.
Y'all can also find stories specific to House primary elections on the post-obit pages:
- U.s. Business firm Democratic Party primaries, 2022
- United States House Republican Party primaries, 2022
Wave elections
-
- See too: Wave elections (1918-2016)
In a July 2022 study, Ballotpedia divers moving ridge elections as the 20 per centum of elections in the last 100 years resulting in the greatest seat swings against the president's party. U.Due south. Business firm waves from 1918 to 2022 are listed in the tabular array below.
| U.S. House moving ridge elections | ||||||
|---|---|---|---|---|---|---|
| Year | President | Party | Election blazon | Firm seats alter | Business firm majority[48] | |
| 1932 | Hoover | R | Presidential | -97 | D | |
| 1922 | Harding | R | Beginning midterm | -76 | R | |
| 1938 | Roosevelt | D | Second midterm | -70 | D | |
| 2010 | Obama | D | First midterm | -63 | R (flipped) | |
| 1920 | Wilson | D | Presidential | -59 | R | |
| 1946 | Truman | D | First midterm | -54 | R (flipped) | |
| 1994 | Clinton | D | First midterm | -54 | R (flipped) | |
| 1930 | Hoover | R | First midterm | -53 | D (flipped) | |
| 1942 | Roosevelt | D | Third midterm | -50 | D | |
| 1966 | Johnson | D | First midterm[49] | -48 | D | |
| 1974 | Ford | R | 2nd midterm[50] | -48 | D | |
Important dates and deadlines
The table beneath lists important dates throughout the 2022 congressional ballot cycle, including filing deadlines and chief dates.
| Master dates and filing deadlines, 2022 | ||||
|---|---|---|---|---|
| State | Primary engagement | Primary runoff date | Filing deadline for primary candidates | Source |
| Alabama | 5/24/2022 | six/21/2022 | 1/28/2022 2/11/2022 (congressional) | Source |
| Alaska | 8/sixteen/2022 | N/A | half-dozen/1/2022 | Source |
| Arizona | viii/two/2022 | N/A | 4/iv/2022 | Source |
| Arkansas | five/24/2022 | 6/21/2022 | 3/1/2022 | Source |
| California | 6/7/2022 | N/A | iii/11/2022 | Source |
| Colorado | 6/28/2022 | N/A | 3/fifteen/2022 | Source |
| Connecticut | 8/9/2022 | N/A | 6/7/2022 | Source |
| Delaware | 9/thirteen/2022 | N/A | 7/12/2022 | Source |
| Florida | eight/23/2022 | North/A | vi/17/2022 | Source |
| Georgia | v/24/2022 | 6/21/2022 | iii/11/2022 | Source |
| Hawaii | eight/13/2022 | N/A | six/7/2022 | Source |
| Idaho | five/17/2022 | N/A | three/11/2022 | Source |
| Illinois | 6/28/2022 | Northward/A | iii/fourteen/2022 | Source |
| Indiana | 5/3/2022 | North/A | 2/iv/2022 | Source |
| Iowa | 6/7/2022 | N/A | 3/18/2022 | Source |
| Kansas | 8/2/2022 | North/A | half dozen/ane/2022 | Source |
| Kentucky | 5/17/2022 | North/A | 1/25/2022 | Source |
| Louisiana | eleven/8/2022 | N/A | 7/22/2022 | Source |
| Maine | half-dozen/14/2022 | N/A | iii/fifteen/2022 | Source |
| Maryland | six/28/2022 | N/A | 3/22/2022 | Source |
| Massachusetts | ix/20/2022 | N/A | 5/31/2022 | Source |
| Michigan | 8/2/2022 | Due north/A | iv/19/2022 | Source |
| Minnesota | 8/ix/2022 | N/A | 5/31/2022 | Source |
| Mississippi | 6/7/2022 | 6/28/2022 | three/1/2022 | Source |
| Missouri | viii/2/2022 | Northward/A | 3/29/2022 | Source |
| Montana | 6/vii/2022 | N/A | iii/14/2022 | Source |
| Nebraska | 5/10/2022 | N/A | 2/15/2022 | Source |
| Nevada | vi/14/2022 | Northward/A | iii/xviii/2022 | Source |
| New Hampshire | 9/xiii/2022 | N/A | 6/10/2022 | Source |
| New Jersey | 6/seven/2022 | Northward/A | 4/four/2022 | Source |
| New United mexican states | 6/7/2022 | North/A | 3/24/2022 | Source |
| New York | half dozen/28/2022 | N/A | 4/7/2022 | Source |
| North Carolina | v/17/2022 | 7/v/2022 (if non federal office is involved); 7/26/2022 (if a federal office is involved) | 3/4/2022 | Source |
| Northward Dakota | vi/14/2022 | N/A | 4/xi/2022 | Source |
| Ohio | 5/3/2022 | N/A | 2/2/2022 (U.South. Firm candidates: 3/4/2022) | Source |
| Oklahoma | six/28/2022 | 8/23/2022 | four/15/2022 | Source |
| Oregon | five/17/2022 | Northward/A | iii/eight/2022 | Source |
| Pennsylvania | 5/17/2022 | N/A | Pending | Source Source |
| Rhode Island | 9/13/2022 | 9/24/2022 | 7/21/2022 | Source |
| South Carolina | 6/14/2022 | six/28/2022 | three/30/2022 | Source |
| South Dakota | half dozen/7/2022 | N/A | iii/29/2022 | Source |
| Tennessee | 8/4/2022 | North/A | four/7/2022 | Source |
| Texas | 3/1/2022 | 5/24/2022 | 12/13/2021 | Source |
| Utah | 6/28/2022 | N/A | 3/iv/2022 | Source |
| Vermont | 8/9/2022 | N/A | five/26/2022 | Source |
| Virginia | 6/21/2022 | N/A | 4/7/2022 | Source |
| Washington | eight/ii/2022 | North/A | 5/20/2022 | Source |
| West Virginia | five/10/2022 | N/A | ane/29/2022 | Source |
| Wisconsin | viii/9/2022 | Due north/A | 6/1/2022 | Source |
| Wyoming | viii/16/2022 | N/A | v/27/2022 | |
The table below lists changes made to election dates and deadlines in the 2022 election cycle. To view these changes, click "[Evidence]" below.
| Tape of date and deadline changes, 2022 | |||
|---|---|---|---|
| State | Appointment of change | Description of change | Source |
| Alabama | 1/24/2022 | The U.S. Commune Court for the Northern Commune of Alabama postponed the filing deadline for chief congressional candidates from Jan 28, 2022, to February xi, 2022. | Source |
| Kentucky | i/half dozen/2022 | Governor Andy Beshear (D) signed HB172 into police, extending the filing borderline for partisan candidates from January 7, 2022, to Jan 25, 2022. | Source |
| Maryland | 2/11/2022 | The Maryland Court of Appeals extended the candidate filing deadline from February 22, 2022, to March 22, 2022. | Source |
| North Carolina | 12/viii/2021 | The Supreme Courtroom of Northward Carolina ordered the postponement of the statewide primary, originally scheduled for March eight, 2022, to May 17, 2022. The court likewise suspended candidate filing. | Source |
| Pennsylvania | 2/ix/2022 | The Supreme Court of Pennsylvania suspended the candidate filing period for the master election, pending resolution of a redistricting dispute. The original filing borderline was set for March 8, 2022. | Source |
| Utah | 2/xiv/2022 | Governor Spencer Cox (R) signed SB170 into law, moving the candidate filing deadline to March 4, 2022. The original filing borderline was set for March 11, 2022. | Source |
See as well
- U.s.a. Congress elections, 2022
- United States Senate elections, 2022
- U.s. Congress
- United States House of Representatives
- United States Senate
- 117th United States Congress
External links
- Search Google News for this topic
- U.s.a. House of Representatives
Footnotes
- ↑ Joel Williams, "Email communication with Jim Ellis," November 12, 2020
- ↑ Ellis' calculations included bare votes in this race. When not including bare votes, Rice received 56% of the vote.
- ↑ Ellis' calculations included blank votes in this race. When non including blank votes, Delgado received 54% of the vote.
- ↑ Curlicue Telephone call, "New York's Rice, who opposed Pelosi as leader, decides to retire," February 15, 2022
- ↑ The Washington Post, "Rep. Jim Cooper announces he volition not run for reelection, accusing GOP of 'dismembering' his Nashville district," January 25, 2022
- ↑ Politico, "McNerney to retire, Harder shifts to his seat," January 18, 2022
- ↑ Providence Journal, "In his ain words|Rep. Jim Langevin: Why I won't be running for reelection in 2022," January 18, 2022
- ↑ CNN, "Third Firm Republican who voted to impeach Trump calls it quits," January 14, 2022
- ↑ CNN, "GOP Rep. Trey Hollingsworth announces he won't seek reelection to Indiana seat," Jan 12, 2022
- ↑ The Hill, "Rep. Perlmutter says he won't seek reelection in November," January 10, 2022
- ↑ The Washington Post, "Rep. Brenda Lawrence announces she volition not seek reelection," January 4, 2022
- ↑ Politician, "Bobby Rush to relinquish 30-year agree on Firm seat," January three, 2022
- ↑ Congressman Albio Sires, "Congressman Sires Announces He Will Not Seek Reelection," December 24, 2021
- ↑ CNN, "California Democrat announces she will non seek reelection to Congress," December 21, 2021
- ↑ Politico, "Murphy, a leader of House Dem centrists, won't seek reelection," December 20, 2021
- ↑ Congressman Alan Lowenthal, "Congressman Alan Lowenthal Announces He Volition Not Seek Reelection To Congress In 2022," Dec xvi, 2021
- ↑ Politico, "Peter DeFazio will retire from Congress in latest blow to Democrats," December 1, 2021
- ↑ CNN, "One thousand.K. Butterfield latest Democrat to announce he will not seek reelection," November 18, 2021
- ↑ Pol, "Rep. Jackie Speier retiring from Congress," November sixteen, 2021
- ↑ CNN, "Adam Kinzinger, outspoken GOP Trump critic, won't seek reelection for U.s.a. Business firm seat," October 29, 2021
- ↑ Politician, "Business firm Dem retirement rush continues with 2 new departures," October xviii, 2021
- ↑ Chapelboro, "Longtime Orange County Congressman David Price Gear up to Retire," October 18, 2021
- ↑ CNN, "John Yarmuth, powerful liberal from Kentucky, announces he'll retire from Congress at the cease of his term," October 12, 2021
- ↑ New York Times, "Ohio House Republican, Calling Trump 'a Cancer,' Bows Out of 2022," September 16, 2021
- ↑ Pol, "Rep. Ron Kind announces retirement in boon to GOP's House hopes," August x, 2021
- ↑ Pol, "Cheri Bustos, who led Democrats through tumultuous 2022 election, announces retirement," April 30, 2021
- ↑ The Texas Tribune, "Republican U.S. Rep. Kevin Brady will retire from Congress at the cease of his term," April 14, 2021
- ↑ Political leader, "Dem Rep. Filemón Vela won't seek reelection under new Texas map," March 22, 2021
- ↑ NBC News, "GOP Rep. Tom Reed apologizes, announces retirement amid misconduct merits," March 22, 2021
- ↑ Politician, "Ann Kirkpatrick announces 1st Business firm retirement of 2022," March 12, 2021
- ↑ Coil Telephone call, "Texas Democrat Eddie Bernice Johnson says she'll run for i terminal term," Oct ix, 2019
- ↑ 270 to Win, "Vermont Rep. Peter Welch Running to Replace Retiring Sen. Patrick Leahy," November 22, 2021
- ↑ Political leader, "Conor Lamb launching Senate bid in Pennsylvania," August half-dozen, 2021
- ↑ Politico, "Rep. Billy Long launches Missouri Senate entrada after meeting with Trump," August 3, 2021
- ↑ Scroll Call, "Missouri GOP Rep. Vicky Hartzler launches Senate run," June ten, 2021
- ↑ Pol, "Demings launches Senate bid against Rubio," June ix, 2021
- ↑ The North State Journal, "Ted Budd enters 2022 U.S. Senate race," April 28, 2021
- ↑ CNN, "Democratic Rep. Tim Ryan launches campaign of U.s. Senate seat in Ohio," Apr 26, 2021
- ↑ AL.com, "Alabama Congressman Mo Brooks launches U.S. Senate campaign," March 22, 2021
- ↑ Politico, "Suozzi becomes quaternary Democrat to enter New York governor'southward race," Nov 29, 2021
- ↑ Politician, "Florida'due south Crist becomes beginning prominent Democrat to claiming DeSantis," May 4, 2021
- ↑ CNN, "Trump ally GOP Rep. Lee Zeldin announces programme to run for New York governor in 2022," April viii, 2021
- ↑ As of Apr 14, 2021, Zeldin had not fabricated an announcement on whether he planned to as well run for U.S. House.
- ↑ Politico, "Rep. Louie Gohmert announces he'southward running for Texas AG," November 22, 2021
- ↑ Maryland Matters, "Forgoing Congressional Re-Election Bid, Anthony Brown to Run for Chaser General," October 25, 2021
- ↑ Yahoo, "Karen Bass Launches Bid For Mayor Of Los Angeles," September 27, 2021
- ↑ Pol, "Trump looks to have down Raffensperger in Georgia," March 22, 2021
- ↑ Denotes the party that had more seats in the U.S. House following the ballot.
- ↑ Lyndon Johnson'south (D) showtime term began in Nov 1963 later on the expiry of President John F. Kennedy (D), who was kickoff elected in 1960. Before Johnson had his first midterm in 1966, he was re-elected president in 1964.
- ↑ Gerald Ford's (R) kickoff term began in August 1974 following the resignation of President Richard Nixon (R), who was first elected in 1968 and was re-elected in 1972. Because Ford only served for two full months before facing the electorate, this election is classified as Nixon's second midterm.
| 2021-2022 Elections to the United States Congress | ||
|---|---|---|
| Senate by Land | Alabama • Alaska • Arizona • Arkansas • California (regular) • California (special) • Colorado • Connecticut • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maryland • Missouri • Nevada • New Hampshire • New York • Northward Carolina • Due north Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • South Carolina • South Dakota • Utah • Vermont • Washington • Wisconsin | |
| House by Country | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
| Election information | Election access for major and small political party candidates • List of candidates running for election • List of congressional challengers • Congressional incumbents not running for re-election | |
| Super PACs/Organizations | American Bridge 21st Century • American Crossroads • American Unity PAC • Campaign for Main Accountability • Club for Growth Action • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Catastrophe Spending Action Fund • Endorse Freedom • Fair Share Action • FreedomWorks for America • Regime Integrity Fund • House Bulk PAC • Independence USA Fund • League of Conservation Voters • Liberty for All PAC • Majority PAC • National Clan of Realtors • NEA Advocacy Fund • At present or Never PAC • Planned Parenthood Votes • Ready for Hillary • Republicans for a Prosperous America • Restore America's Voice PAC • SEIU Pea-Federal • Women Vote! • Workers' Voice | |
| Ballotpedia | |
|---|---|
| About | Overview • What people are saying • Back up Ballotpedia • Contact • Contribute • Task opportunities |
| Executive: Leslie Graves, President • Gwen Beattie, Primary Operating Officer • Ken Carbullido, Vice President of Election Product and Technology Strategy Communications: Kayla Harris • Megan Dark-brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
| Editorial | Geoff Pallay, Editor-in-Main • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan García de Paredes • Sara Horton • Tyler Male monarch • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
barrewasheigandis.blogspot.com
Source: https://ballotpedia.org/United_States_House_of_Representatives_elections,_2022
0 Response to "When Is the Election for House of Representatives"
Postar um comentário